| Management number | 217876313 | Release Date | 2026/05/03 | List Price | $7.16 | Model Number | 217876313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Medium |
|---|---|
| Color | A01-gray/Ice Blue/Red |
| Style | Casual |
| Pattern | Solid |
| Fit Type | Regular |
| Industry | Sports and Safety |
| Material | Plastic |
| Occasion | Bike, Cycling, Driving, Running, Sports |
| Brand Name | Foliful |
| Frame Type | Full Rim |
| Lens Color | Multicolor |
| Model Name | Foliful Sunglasses |
| Sport Type | Baseball, Outdoor Lifestyle |
| Unit Count | 1.0 Count |
| Fabric Type | Polycarbonate |
| Item Weight | 0.17 Kilograms |
| Closure Type | Strap |
| Eyewear Type | safety goggles |
| Lens Coating | UV Protection Coating, Polarized Coating |
| Lens Material | Plastic |
| Frame Material | Plastic |
| Item Type Name | Polarized |
| Number of Items | 3 |
| Special Features | Portable |
| Polarization Type | Polarized |
| Included Components | polarized sports sunglasses*3, glasses pouch*3, polarization test card*3, glasses case*1, cleaning cloth*1 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with the provided cleaning cloth. Avoid exposing to extreme high temperatures. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Goggles Ansi Dust Splash Rating | D3 |
| Visible Light Transmission Percentage | 15.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form