| Management number | 218224926 | Release Date | 2026/05/03 | List Price | $368.00 | Model Number | 218224926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841417195664 |
|---|---|
| Size | 215/40-R15 |
| Color | Gloss Black/Machined |
| Rim Size | 15 Inches |
| Rim Width | 7 Inches |
| Brand Name | GTW |
| Load Index | 76.0 |
| Unit Count | 1.0 Count |
| Manufacturer | GTW |
| Pitch Circle Diameter | 101.6 Millimeters |
| Manufacturer Part Number | A19-1276 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form