| Management number | 218503532 | Release Date | 2026/05/03 | List Price | $44.00 | Model Number | 218503532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Acer CB315-4H 15.6 Chromebook features an Intel Celeron N4500 CPU, 4GB RAM, 64GB eMMC storage, full HD IPS display, Intel Wi-Fi 6, DTS Audio, USB Type-C port, and Chrome OS in a silver finish.



| UPC | 796575528420 |
|---|---|
| Brand | Acer |
| Color | Silver |
| Voltage | 24 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | CB315-4H-C8XU |
| Model Year | 2024 |
| Resolution | 1080p, 4K, 720p |
| Unit Count | 1.0 Count |
| Form Factor | Ultra-Portable |
| Item Weight | 3.53 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 10 Hours |
| CPU Codename | Jasper Lake |
| Display Type | LCD |
| Manufacturer | Acer |
| Model Number | CB315 |
| Power Device | USB Power Delivery, AC adapter |
| Refresh Rate | 60 |
| Video Output | DisplayPort over USB-C |
| BuiltIn Media | Chromebook, Power Cord, USB Type-C AC Adapter |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 64 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.8 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | N4500 |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | Celeron |
| Touchpad Feature | Touchpad Present |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Touchpad |
| Webcam Capability | No |
| Compatible Devices | Laptop, External Display, Mouse, Keyboard, Storage Devices, Printers |
| Display Technology | LED |
| Memory Clock Speed | 2.8 GHz |
| Hard Disk Interface | USB 3.2 |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 8th Gen |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 4 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | 64GB eMMC |
| RAM Memory Technology | LPDDR4X |
| Memory Slots Available | 1 |
| Microphone Form Factor | Built-In |
| CPU Model Speed Maximum | 2.8 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Multimedia, Personal, Student |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Battery Average Life Standby | 10 Hours |
| LithiumBattery Energy Content | 48 Watt Hours |
| Automatic Backup Software Included | Google Drive, Google Play, Microsoft Office 365, Webcam |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | HD Graphics, Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form