| Management number | 218815440 | Release Date | 2026/05/03 | List Price | $10.73 | Model Number | 218815440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 195441203315 |
|---|---|
| Color | Medium Gray |
| Style | Performance Hike Full Cushion Crew |
| Pattern | Geometric |
| Material | Wool |
| Occasion | Hiking |
| Brand Name | Smartwool |
| Model Name | Performance Hike Full Cushion Crew |
| Rise Style | Mid-Calf |
| Socks Form | Athletic Socks |
| Sport Type | Multi-Sport |
| Unit Count | 1.00 Count |
| Fabric Type | 60% Merino Wool, 12% Nylon, 25% Recycled Nylon, 3% Elastane |
| Item Weight | 0.2 Pounds |
| Part Number | SW0015740521.L |
| Closure Type | Pull On |
| Manufacturer | Smartwool |
| Style Number | SW001574 |
| Item Type Name | Women's Hike Full Cushion Crew Socks |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00195441203315 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form