| Management number | 218817536 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 218817536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 195133355209 |
|---|---|
| Color | White |
| Impedance | 32 Ohms |
| Brand Name | Acer |
| Model Name | acer Headphone |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 229 Grams |
| Sensitivity | 112 dB |
| Control Type | Button Control |
| Manufacturer | acer |
| Model Number | OHR516 |
| BuiltIn Media | Cable, User Manual |
| Noise Control | Active Noise Cancellation, Environmental Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Push Button |
| Earpiece Shape | Oval |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Number of Items | 1 |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Laptops, Telephones, Television |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) |
| Frequency Response | 20 Hz |
| Additional Features | Adjustable Headband, Foldable, Lightweight, Microphone Included, Noise Cancellation |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Connectivity Technology | Hybrid |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment, School, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form