| Management number | 218829653 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 218829653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 705794669531 |
|---|---|
| Color | 1pcs |
| Impedance | 32 Ohms |
| Brand Name | RAEOHE |
| Model Name | M57 |
| Style Name | Open Ear |
| Unit Count | 1.0 Count |
| Item Weight | 27 Grams |
| Sensitivity | 96 dB |
| Control Type | Button Control |
| Manufacturer | RAEOHE |
| Model Number | M57 |
| Audio Latency | 50 Milliseconds |
| BuiltIn Media | Cable |
| Noise Control | None |
| Control Method | Push Button |
| Earpiece Shape | Curved |
| Headphone Jack | Wireless |
| Bluetooth Range | 33 Feet |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Sports |
| Audio Driver Size | 16.2 Millimeters |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Additional Features | Bone Conduction Technology, Water Resistant, Bluetooth 5.4, 10-Hour Battery Life, Fast Charging, Lightweight |
| Battery Charge Time | 1 Hours |
| Carrying Case Width | 3.5 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Carrying Case Height | 4 Inches |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Customer Package Type | Retail Box |
| Water Resistance Level | Water Repellent |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sports |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form