| Management number | 218839809 | Release Date | 2026/05/03 | List Price | $19.60 | Model Number | 218839809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Dark Grey |
|---|---|
| Theme | Fantasy, sports, working |
| Brand Name | CMF BY NOTHING |
| Model Name | CMF NECKBAND Pro |
| Style Name | Modern |
| Item Weight | 100 Grams |
| Sensitivity | 50 dB |
| Control Type | Button Control |
| Manufacturer | CMF BY NOTHING |
| Model Number | CMF NECKBAND Pro |
| BuiltIn Media | Ear tips in size S, M, L, User Manual, cmf neckband pro |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | App, Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Controller Type | APP, Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Gaming |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Desktops, Tablets |
| Enclosure Material | Plastic |
| Additional Features | Microphone Included, Noise Cancellation, Touch Control |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 37 Hours |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Customer Package Type | standard packing |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business, Fitness, Gaming |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 220 Milliamp Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form