| Management number | 218847362 | Release Date | 2026/05/03 | List Price | $156.00 | Model Number | 218847362 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Poco F6 Pro HyperPower EvolvedSnapdragon® 8 Gen 2 120W HyperChargeWQHD+ Flow AMOLED50MP triple camera with OISCapture clearer images with the Light Fusion 800 image sensorSmart 120W HyperChargeMassive 5000mAh (typ) batteryWQHD+ 120Hz Flow AMOLED4000 nits peak brightness for brilliant visualsPremium design with metal frameSmooth quad-curved glass backWQHD+ Flow AMOLED displayPOCO F6 Pro incorporates flagship-level light-emitting material with greater luminous efficiency and lower power consumption. It boasts an ultra-high peak brightness of 4000 nits* and a Pro HDR display which can achieve up to 8 times more brightness, you can enjoy even more stunning visuals with sharp contrast and vivid details.Professional-level colour experiencePOCO F6 Pro reproduces accurate and stunning colours using colour calibration based on CIE 2015 standards. Each display is finely tuned before leaving the factory, ensuring colour-matching based on human visual perception.Wet Touch displayEasier to useWet touch display technology improves touch recognition when you're hands are wet, when it's raining, and in damp conditions.In-screen fingerprint sensorSupports heart rate monitoring*Enjoy fast unlocking experience and less stimulus on eyes in low light conditions. You can also keep tabs on your heart rate with the in-screen fingerprint sensor.
| Brand | XIAOMI |
|---|---|
| Color | Black Global Rom |
| Frame Rate | 60fps, 30fps |
| Model Year | 2024 |
| Resolution | 3200 x 1440 |
| Form Factor | Smartphone |
| Item Weight | 6 Ounces |
| Screen Size | 6.67 Inches |
| Display Type | AMOLED |
| Manufacturer | Xiaomi |
| Model Series | f6 pro |
| Refresh Rate | 120 hertz |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | Fast Car Charger 51w, Phone Case, SIM Tray Ejector, USB Cable, Wall Charger 120w |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range |
| Phone Talk Time | 40 Hours |
| Processor Speed | 3.19E+3 MHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 13.0 |
| Processor Series | Snapdragon |
| Wireless Provider | T-Mobile |
| Camera Description | Front, Rear |
| Additional Features | Fast Car Charging Support |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | 30 days |
| Display Pixel Density | 516 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 8k |
| Specific Uses For Product | Videography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 3200 x 1440 |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 3 |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form