| Management number | 218848474 | Release Date | 2026/05/03 | List Price | $79.60 | Model Number | 218848474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Apple iPad Air 10.5" (Early 2019) 256GB, WiFi Only - Silver (Renewed)



| UPC | 683193996406 |
|---|---|
| Size | 256GB |
| Brand | Apple |
| Color | Silver |
| RAM Size | 4 GB |
| Generation | 3rd Generation |
| Model Name | iPad Air |
| Style Name | Wi-Fi |
| Item Weight | 16 Ounces |
| Screen Size | 10.5 Inches |
| Aspect Ratio | 4:3 |
| Display Type | LED |
| Manufacturer | Apple Computer |
| Model Number | MUUR2LL/A-cr |
| BuiltIn Media | Adapter |
| Warranty Type | Limited |
| HardDrive Size | 256 GB |
| Mfr Part Number | MUUR2LL/A-cr |
| Processor Brand | Apple |
| Total Usb Ports | 1 |
| Operating System | iOS 12 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2224x1668 |
| Camera Description | Front |
| Hardware Interface | Lightning |
| Cellular Technology | 4G |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 10 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 256 GB |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Processor Description | A12 Bionic |
| Memory Slots Available | 1 |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Operating System Family | iPadOS |
| Photo Sensor Resolution | 12 MP |
| Display Resolution Maximum | 2224 x 1668 |
| LithiumBattery Energy Content | 28.93 Watt Hours |
| Item Dimensions L x W x Thickness | 9.8"L x 6.8"W x 0.24"Th |
| Other Special Features of the Product | Stereo Speakers |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form