| Management number | 218874804 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 218874804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 730158193421 885474904586 885358038468 749447314515 776578173391 885689967826 885107677375 885549313664 885595432425 885342119920 885731889175 792692002256 885500370637 887360716365 938163000837 773490561053 885690039710 |
|---|---|
| Color | Multi |
| Item Form | Lotion |
| Skin Tone | All |
| Skin Type | Sensitive |
| Brand Name | California Baby |
| Scent Name | Coconut,Lemongrass |
| Unit Count | 2.9 Ounce |
| Item Volume | 90 Milliliters |
| Item Weight | 2.88 ounces |
| Manufacturer | California Baby |
| Model Number | 322 |
| Item Dimensions | 1.6 x 2.3 x 5.3 inches |
| Number of Items | 1 |
| Product Benefits | SPF 30+ broad spectrum UVA/UVB protection, water resistant for 80 minutes, non-nano Titanium Dioxide, physical sunscreen, safe sensitive skin and eczema, light lemongrass gardenia flowers scent, coral reef safe. |
| Material Features | Hypoallergenic, Reef Safe |
| Package Size Name | Travel Size |
| Active Ingredients | Titanium Dioxide |
| Material Type Free | Irritants Free |
| Additional Features | Multi-award-winning, EWG recommended, Pediatrician recommended, Allergy-free, Reef safe, Eco-friendly |
| Target Use Body Part | Face |
| Age Range Description | Baby |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 200-2-9 |
| Recommended Uses For Product | Moisturizing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form