| Management number | 218874992 | Release Date | 2026/05/03 | List Price | $109.14 | Model Number | 218874992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Cream |
|---|---|
| Skin Type | Sensitive |
| Brand Name | Koh Gen Do |
| Scent Name | Unscented |
| Unit Count | 4.73 Fluid Ounces |
| Item Volume | 7.9 Fluid Ounces |
| Item Weight | 1.6 ounces |
| Manufacturer | Koh Gen Do |
| Model Number | 4560143657906 |
| Item Dimensions | 2.1 x 1.5 x 5.75 inches |
| Number of Items | 1 |
| Product Benefits | Deeply quenches skin with fast-absorbing moisturizers to help soften fine lines and wrinkles |
| Material Features | Natural |
| Active Ingredients | lactic_acid |
| Age Range Description | Adult |
| Manufacturer Part Number | 4560143657906 |
| Specific Uses For Product | Use as a massage cream with 2 or 3 pumps. Keep glide smooth by adding Lotion I or II. For moisturizer use 1 pump. |
| Recommended Uses For Product | Brightening,Anti-aging |
| Global Trade Identification Number | 04560143657906, 04589651802097 |
| Other Special Features of the Product | Deeply quenches skin with fast-absorbing moisturizers to help soften fine lines and wrinkles |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form