| Management number | 218878282 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 218878282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% USDA ORGANIC <> Nourishing Body Moisturizer <> For All Skin Types <> 4 oz
| UPC | 898495001295 755332097111 |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | SanRe Organic Skinfood |
| Scent Name | Vanilla |
| Unit Count | 7.0 Ounce |
| Item Volume | 4 Fluid Ounces |
| Item Weight | 14.72 ounces |
| Manufacturer | SanRe Organic Skinfood |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Nourishing |
| Material Features | Organic |
| Special Ingredients | Organic Macadamia Nut Oil, Organic Safflower Oil, Organic Aloe Vera Gel, Organic Coconut Oil, Organic Beeswax, Organic Vanilla Extract, Organic Lavender Essential Oil, Organic Sweet Orange Essential Oil, Organic Lemon Essential Oil, Organic Geranium Essential Oil |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 1 |
| Specific Uses For Product | Nourishing Body Moisturizer |
| Recommended Uses For Product | Nourishing |
| Other Special Features of the Product | Organic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form