| Management number | 218880259 | Release Date | 2026/05/03 | List Price | $4.00 | Model Number | 218880259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Oil |
|---|---|
| Skin Type | All |
| Brand Name | HERBION |
| Scent Name | Unscented |
| Unit Count | 40.6 Fluid Ounces |
| Item Volume | 3.38 Fluid Ounces |
| Manufacturer | Herbion Naturals |
| Item Dimensions | 7.09 x 9.06 x 7.48 inches |
| Number of Items | 24 |
| Product Benefits | Hair Growth, Moisturizing, Nourishing |
| Material Features | Organic |
| Active Ingredients | Castor |
| Global Trade Identification Number | 20040232605912 |
| Other Special Features of the Product | Pure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form