| Management number | 218948675 | Release Date | 2026/05/03 | List Price | $6.40 | Model Number | 218948675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 16.4ft-PIR Motion Sensor |
|---|---|
| Color | Warm White to Daylight |
| Theme | Modern |
| Voltage | 12 Volts |
| Wattage | 10 watts |
| Set Name | 10-pack |
| Bulb Base | GU10 |
| Room Type | Kitchen |
| Brand Name | TJOY |
| Brightness | 50000 Lumen |
| Efficiency | 5000 lumens/watt |
| Model Name | TJOY Motion Sensor LED Strip Lights |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.18 Kilograms |
| Light Color | Warm White to Daylight |
| Shade Color | White |
| Switch Type | Motion Sensor |
| Finish Types | Satin/Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | TJOY LED |
| Model Number | TJOY Motion Sensor LED Strip Lights |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Warranty Type | Standard |
| Control Method | App |
| Item Type Name | LED |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 10 |
| Color Temperature | 6500 Kelvin |
| Installation Type | Surface Mount |
| Required Assembly | Yes |
| Light Fixture Form | Step Light |
| Included Components | LED light bars, connectors, and RF remote control |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 50000 Lumens |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 500 |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions L x W x H | 4.6"L x 4.2"W x 2.2"H |
| Specific Uses For Product | Indoor use only/Dimmable/APP Control |
| Light Fixture Installation Location | cabinet |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form