| Management number | 218979025 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 218979025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 737547970496 |
|---|---|
| Color | White |
| Shape | ST40 Edison Bulb,c9 |
| Voltage | 120 Volts |
| Wattage | 7 watts |
| Bulb Base | E17 |
| Brand Name | Brightown |
| Brightness | 27 Lumen |
| Efficiency | Low |
| Light Type | Incandescent |
| Style Name | E17 Bulbs - 24 PC |
| Unit Count | 24 Count |
| Light Color | Warm White |
| Manufacturer | Brightown |
| Model Number | st40bulb 24pc |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | E17 |
| Controller Type | Push Button |
| Number of Items | 24 |
| White Brightness | 450 Lumens |
| Color Temperature | 2300 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 7 Watts |
| Specification Met | IP44 |
| Additional Features | Waterproof and dimmer compatible |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 27 Lumens |
| Light Source Wattage | 7 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.6"W x 3.9"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | st40bulb 24pc |
| Specific Uses For Product | Wedding |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 7 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form