| Management number | 219096325 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 219096325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
About Size S: Bust 25.9-27.5"/66-70cm---Waist 27.5-29.1"/70-74cm; M: Bust 27.5-29.1"/70-74cm---Waist 29.1-30.7"/74-78cm; L: Bust 29.1-30.7"/74-78cm---Waist 30.7-32.2"/78-82cm; V neck at front Medium cut at waist side Criss Crossin the back Rock the dance floor with this trendy bosysuit! It will keep you cool and comfy. You'll love dancing all night long with these comfortable, breathable bosysuit.
| UPC | 795890780025 |
|---|---|
| Size | Medium |
| Color | Black White |
| Pattern | Animal Print |
| Fit Type | stretch |
| Back Style | Criss Cross Back |
| Brand Name | Newfancy |
| Chest Size | 28.3 Inches |
| Neck Style | Straps, V-Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | High Cut |
| Unit Count | 1 Count |
| Waist Size | 3E+1 Centimeters |
| Fabric Type | 88% Nylon, 12% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Nylon,Spandex |
| Special Size Type | Large, medium |
| Swimwear Top Form | Bralette |
| Lining Description | Nylon |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Elasticity,Strap |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form