| Management number | 219726151 | Release Date | 2026/05/03 | List Price | $158.00 | Model Number | 219726151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In competitive gaming, every frame matters. Introducing Acer's XV252Q gaming monitor - the Full HD (1920 x 1080) resolution monitor that can keep up with your game play. This AMD FreeSync Premium monitor takes gameplay to the next level of smooth, the game’s frame rate is determined by your graphics card, not the fixed refresh rate of the monitor, giving you a serious competitive edge. Plus, users can enjoy comfortable viewing experience while gaming via flicker-less, low dimming and ComfyView display. The design saves space on your desk and lets you place multiple monitors side by side to build a seamless big-screen display. (UM.KX2AA.Z01)






| UPC | 195133094054 |
|---|---|
| Brand | Acer |
| Color | Black |
| Shape | Rectangular |
| Voltage | 120 Volts |
| Brightness | 400 cd/m² lm |
| Model Name | Nitro XV2 |
| Resolution | FHD 1080p |
| Unit Count | 1.0 Count |
| Color Gamut | 0.99 |
| Item Weight | 7.05 Pounds |
| Pixel Pitch | 11.1 |
| Screen Size | 24.5 Inches |
| Aspect Ratio | 16:9 |
| Display Type | IPS |
| Manufacturer | Acer |
| Model Number | XV252Q Zbmiiprx |
| Refresh Rate | 280 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | 1xDisplayport Cable,1xHDMI Cable,1xPower Cord(US) |
| Mounting Type | Wall Mount |
| Response Time | 0.5 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 178 Degrees |
| Warranty Type | Limited |
| Contrast Ratio | 100,000,000:1 |
| Item Type Name | LCD Monitor |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Power Consumption | 2 Watts |
| Compatible Devices | Speaker |
| Display Technology | LED |
| Additional Features | High Dynamic Range |
| Warranty Description | 3 year parts and labor |
| Hardware Connectivity | HDMI |
| Connectivity Technology | DisplayPort, HDMI |
| Item Dimensions D x W x H | 9.2"D x 22"W x 17"H |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920 x 1080 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 3 |
| Picture Quality Enhancement Technology | AMD FreeSync Premium, DisplayHDR 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form